| price | screen size | Screen resolution | Screen's pixel density | color | Levels of grayscale | refresh time | keyboard | search functionality | Touch-screen | multi-touch | weight | storage capacity | RAM | Processor | CPU frequency | Operating system | boot up time | Battery life (pageturns) | Battery | pdf | DRM-pdf | prc | mobi | DRM-mobi | html | txt | RTF | epub | DRM-epub | djvu | fb2 | ppt | lit | wolf | DRM-wolf | doc | chm | tcr | rar | zip | jpg | png | tif | gif | bmp | mp3 | SD | SD max. | microSD | microSD max | SDHC | SDHC max. | microSDHC | microSDHC max. | USB 1.1 | USB 2.0 | USB 3.0 | 3G | bluetooth | Wifi wlan | 802.11b | 802.11g | 3.5mm jack (earphone) | |
| Hanlin V3 Lbook V3 DigiBook Reader V3 Apollo-Hanlin V3 Walkbook Papyre 6.1 BEBOOK Astak EZ Reader Kolibri V3 ECO Reader | $200.00 | 6” | 600x800 | 167ppi | 0 | 4 | 0.9s | 0 | 1 | 0 | 200g | 0 | 32MB SDRAM | arm9 | 200MHz | Linux | 16s | 9000 | Li-Ion 950mAh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4GB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hanlin V5 BEBOOK mini Astak EZ Reader Pocket pro | $200.00 | 5” | 600x800 | 200ppi | 0 | 8 | 0.9s | 0 | 0 | 0 | 160g | 512mb | 32MB SDRAM | Samsung S3C2410 | 400MHz | Linux | 16s | 9000 | Li-Po 1000mAh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4GB | 0 | 0 | 1 | 16GB | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Hanlin A6k | 6” | 600x800 | 0 | 16 | 1 | 1 | 1 | 260g | 2GB | 128MB | arm9 | 400MHz | li-po 1500mAh | 1 | 4GB | 0 | 0 | 1 | 16GB | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Hanlin A6t | 6” | 600x800 | 0 | 16 | 0 | 1 | 1 | 260g | 2GB | 128MB | arm9 | 400MHz | li-po 1500mAh | 1 | 4GB | 0 | 0 | 1 | 16GB | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Hanlin A9k | 9” | 768x1024 | 0 | 16 | 1 | 1 | 1 | 430g | 2GB | 128MB | arm9 | 400MHz | li-po 2300mAh | 1 | 4GB | 0 | 0 | 1 | 16GB | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Hanlin A9t | 9” | 768x1024 | 0 | 16 | 0 | 1 | 1 | 430g | 2GB | 128MB | arm9 | 400MHz | li-po 2300mAh | 1 | 4GB | 0 | 0 | 1 | 16GB | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Hanlin V30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocketbook 302 | 6” | 600x800 | 167ppi | 0 | 16 | 0 | 1 | 280g | 512MB | 64MB | Samsung S3C2440 | 400MHz | linux | 16000 | li-po 2050mAh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4GB | 1 | 32gb | 1 | 1 | 0 | 1 | 1 | 1 |
Sonntag, 24. Januar 2010
e-reader specs comparison
will be updated with relevant readers.
Abonnieren
Kommentare zum Post (Atom)

0 comments:
Kommentar veröffentlichen